Details
Sierra Wireless AirCard mobile hotspots are known for their informative and user-friendly display screens, which provide all the device information needed to connect and monitor the hotspot network connection and battery life. This 760S 4G LTE Wi-Fi hotspot supports up to 10 simultaneous Wi-Fi connections which provide ample support for a work team or family carrying multiple connected devices on a road trip. When you surf on 4G LTE network it provides sufficient bandwidth to handle demanding applications like online gaming and streaming media.
Similar to the unlocked Sierra wireless 760S, Sierra Aircard 754S and Huawei B593 are both good 4G LTE routers for you to choose.
Similar to the unlocked Sierra wireless 760S, Sierra Aircard 754S and Huawei B593 are both good 4G LTE routers for you to choose.
Specifications
| Brand Name | Sierra Wireless |
|---|---|
| Model | Aircard 760S |
| Unlocked | Yes. Ready to use with global services. |
| Network Band | LTE 1800/2100/2600 MHz (variant 1) or 2100 (variant 2) Dual-Carrier HSPA+ 850/900/2100 MHz (variant 1) or 800/900/2100 (variant 2) |
| Data Speed | DL100Mbps, UL50Mbps |
| Wi-Fi | 802.11 b/g/n Mobile hotspot for up to 10 Wi-Fi devices |
| Antenna | Optional External Antenna |
| Battery | LCD screen |
| Supported System | Windows, Mac OS X, Anything with Wi-Fi, iPad, iPhone, iPod, Android phones and tablets |
| Interface | LCD screen |
| Memory | MicroSD Slot |
| Power Supply | / |
| Function | GPS MicroSD Slot External antenna connector WPS Push Button |
| Dimensions | 97.5 mm x 57 mm x 15.7 mm |
| Package Contents | Unlocked Aircard 760S Mobile Hotspot |
| Warranty | 1 year warranty |

